HR Pyramid.jpg

Performance

FUND Performance

The Glenmore Australian Equities Fund is a long only, growth focussed fund that aims to invest in high quality ASX listed businesses that can generate strong earnings growth leading to stock price appreciation. The Fund aims to deliver strong performance against its benchmark, the ASX All Ordinaries Accumulation Index, with rigorous research being undertaken to identify quality stocks where there is a material divergence versus underlying value. A key focus of the Fund is identifying small and mid-cap growth companies early in their business lifecycle, which has consistently proven to be a highly prospective segment of the ASX.


Fund Returns (after fees)

Period Glenmore Fund All Ords. Accum. Index
May 2025 +8.64% +4.20%
1 year +12.29% +12.40%
3 Year (p.a.) +10.10% +9.31%
5 Year (p.a.) +20.46% +12.18%
Since Inception (p.a.) +18.52% +9.32%
Since inception (total) +289.36% +103.94%

# Fund commenced on 6 June 2017

Net Return on $100k Invested at Inception (6 june 2017)

Monthly performance by calendar year (%)

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2017 1.29 1.52 7.03 3.05 5.32 3.81 3.66 28.55
2018 3.47 -0.30 -2.80 0.04 4.68 4.01 1.35 5.94 0.46 -8.70 -2.06 -3.26 0.97
2019 2.84 9.77 2.72 6.88 2.54 5.21 7.71 -0.76 2.60 -1.07 -1.65 -1.67 40.28
2020 3.05 -9.44 -29.34 16.63 9.64 1.43 1.41 11.52 0.54 1.66 10.37 3.96 13.43
2021 0.53 -1.61 1.34 7.05 1.00 6.15 3.21 10.38 0.74 0.65 0.51 4.13 39.07
2022 -7.62 -1.12 12.52 3.07 -4.11 -12.59 9.78 5.18 -8.24 5.57 3.61 -2.93 -0.12
2023 6.49 -3.45 -6.15 3.01 -6.42 1.42 5.79 1.96 -1.97 -7.43 8.14 10.47 10.30
2024 1.72 2.48 4.98 -0.96 1.12 1.02 3.38 -3.70 6.38 0.01 5.14 -1.99 20.83
2025 3.38 -4.86 -7.91 3.50 8.64 1.84

Distribution history – Main Series

Distribution Date Distribution rate – dollars per unit Period
30 June 2024 0.0840408687 Financial year ending 30 June 2024
30 June 2023 0.0397559966 Financial year ending 30 June 2023
30 June 2022 0.4295224283 Financial year ending 30 June 2022
30 June 2021 0.2701103349 Financial year ending 30 June 2021
30 June 2020 Nil Financial year ending 30 June 2020
30 June 2019 0.1931613064 Financial year ending 30 June 2019
30 June 2018 0.2447761198 Financial year ending 30 June 2018

Distribution history – Platform Series

Distribution Date Distribution rate – dollars per unit Period
30 June 2024 0.069229534 Financial year ending 30 June 2024